Log-In | Contact us


Month to Date Report Price Snapshot Reports
for

Scrap Gold Finger Trimmings (LTL) (SAMPLE)
Scrap Gold Finger Trimmings shall consist of sorted gold plated trimmings accumulated by clipping metal clad circuit boards and segregating the ''male'' circuit board connections. Gold Fingers shall be trimmed in such a fashion as to remove any excess non-gold content materials and trimmed as close to the gold as possible.
May 01, 2024 $83.27 USD/LBS
May 02, 2024 $84.73 USD/LBS
May 03, 2024 $83.85 USD/LBS
May 04, 2024 $83.85 USD/LBS
May 05, 2024 $83.85 USD/LBS
May 06, 2024 $83.85 USD/LBS
May 07, 2024 $84.87 USD/LBS
May 08, 2024 $84.44 USD/LBS
May 09, 2024 $84.29 USD/LBS
May 10, 2024 $86.33 USD/LBS
May 11, 2024 $86.04 USD/LBS
May 12, 2024 $86.04 USD/LBS
May 13, 2024 $86.04 USD/LBS
May 14, 2024 $85.31 USD/LBS
May 15, 2024 $86.04 USD/LBS
May 16, 2024 $87.06 USD/LBS
May 17, 2024 $86.62 USD/LBS

The Month to Date Price Snapshot Reports is updated on a Daily Basis until the end of the Calendar Month.
Past the end of the Calendar Month a Historical Chart and Graph will become available.


Select your Price Snapshot Report
by the Individual Grade or by Multiple Grades

Webmaster FeedBack       Log-In       Historic Price Reports       Privacy Policy       Home